Team | Last Name | First Name | Site No | |
---|---|---|---|---|
4.0W | Allan | Robert | 1702 | r_w_allan@yahoo.ca |
3.0REC | Anderson | Wendy | 4307 | andersonjw04@gmail.com |
3.5REC | Bowman | Mike | 1424 | mcbowman52@hotmail.com |
4.0R | Brownell | Sharon | 1023 | smbrownell16@gmail.com |
3.5R | Cantillo | Jim | 4019 | rjcant94@gmail.com |
Churchill | Bruce | 4711 | kernie8@yahoo.com | |
2.0REC | Coates | Lee | 4506 | klcoates@sdnet.ca |
4.0R | Cotton | Dan | 2857 | dancotton88@yahoo.com |
3.5REC | Cotton | Jeanne | 2857 | jeannecotton29@yahoo.com |
4.0R | Delaurentiis | Lyse | 4306 | Lyse4306@gmail.com |
3.0REC | Derbyshire | George | 4716 | derbyshg@tbh.net |
3.5REC | Dewald | Ed | 2208 | orcraman@aol.com |
4.0W | Gamble | Judy | 1745 | kagamble1@telus.net |
2.5R | Geserick | Carol | 1143 | cageserick@yahoo.com |
4.5 | Grant | Kersten | 0922 | kbgrant922@gmail.com |
3.0REC | Hagert | Gary | 1652 | hagertg48@comcast.net |
3.0R | Haw | Cliff | 5228 | cjhaw@comcast.net |
3.5REC | James | Frank | 4828 | fjames6669@gmail.com |
3.0R | Jesky | Jay | 4928 | jjesky@sasktel.net |
3.0REC | Johnson | Kathy | 5603 | stevejoh2@yahoo.com |
4.0R | Kangas | Marlene | 0304 | marlenekangas@gmail.com |
2.0REC | Kays | Polly | 1715 | johnkays@ymail.com |
3.0R | Kelly | Jim | 2666 | ajemkelly@gmail.com |
Loessl | Bryan | 5015 | bryanloessl@icloud.com | |
3.0R | Loessl | Linda | 5015 | lloessl@me.com |
3.5REC | Macraild | Clive | 4516 | cmacraild@shaw.ca |
3.0R | Maksymic | Craig | 4402 | cmaksymic@shaw.ca |
4.0REC | Mcquitty | Bill | 4214 | billmcq@sbcglobal.net |
4.0R | Mehrens | Joseph | 2225 | joemehrens@gmail.com |
4.0W | Minard | Marie | 2678 | meminard@comcast.net |
4.0W | Morton | Carl | 0636 | cd.morton@bmts.com |
4.5 | Morton | Deb | 0636 | debmorton@bmts.com |
4.0W | Nardella | Maria | 4000 | mnards@comcast.net |
4.0W | Olson | Phil | 0652 | philolson8@gmail.com |
3.0R | Petersen | Colleen | 2209 | copetersen52@gmail.com |
1.5REC | Pyle | Louise | 1021 | pylelouise@gmail.com |
2.0R | Rice | Linda | 0234 | info@canadafish.com |
4.0REC | Schoeberl | Gary | 3100 | garyescho@yahoo.com |
2.0R | Scriba | Angela | 2300 | angelascriba@hotmail.com |
3.5R | Scriba | Larry | 2300 | larry.scriba@gmail.com |
4.0REC | Sharp | Ralph | 3807 | ralphsharp@msn.com |
2.0R | Sloan | Kate | 1640 | sloanke@hotmail.com |
2.5R | Szabo | Rob | 0729 | rszabo@telus.net |
3.5REC | Walters | Michele | 4424 | mwalters4424@gmail.com |
VP-MW1 3.0 | Wilford | Ben | 4607 | bw3tnz28@yahoo.com |
2.0R | Wilford | Bonita | 4607 | blwilford@gmail.com |
3.0REC | Wolfe | Harvey | 4901 | hjwolfe@shaw.ca |
4.5 | Wolfe | James | 2526 | pjccorp@me.com |
3.0REC | Yoder | Gerald | 4728 | pike.yoder@gmail.com |
Score Keeper Count: 49