American Flag
Canadian Flag
2024-04-19
  Expire
Team Last Name First Name Date Site No
BROWN TERRY 2020-01-28 1728 LICENSE EXPIRED
DALES SANDIE 2022-01-06 0435 LICENSE EXPIRED
DECKER CRAIG 2022-05-19 2045 LICENSE EXPIRED
DECKER LINDA 2022-05-19 2045 LICENSE EXPIRED
FAIRWEATHER DEBBIE 2022-01-09 0618 LICENSE EXPIRED
FAIRWEATHER PETER 2022-01-09 0618 LICENSE EXPIRED
FUSCO VELESTA 2020-07-11 1870 LICENSE EXPIRED
GIBBS LARRY 2022-01-06 4519 LICENSE EXPIRED
GORDER LINDA 2021-11-05 2204 LICENSE EXPIRED
HAGERT GAIL 2021-01-26 1652 LICENSE EXPIRED
LOFTNESS BARB 2020-11-07 2539 LICENSE EXPIRED
MURRAY CAROL 2021-01-10 0638 LICENSE EXPIRED
RIGBY JOHN 2021-11-15 2141 LICENSE EXPIRED
RIGBY TAMARA 2020-12-23 2141 LICENSE EXPIRED
SELLS BONNIE 2020-11-30 2533 LICENSE EXPIRED
SHUTE HEATHER 2019-11-15 0422 LICENSE EXPIRED
SMELSKY LORNE 2020-01-25 0356 LICENSE EXPIRED
THISTLETHWAITE LINDA 2020-01-07 2805 LICENSE EXPIRED
THISTLETHWAITE PAUL 2020-01-07 2805 LICENSE EXPIRED
WENDT JUDI 2022-01-07 1912 LICENSE EXPIRED
1.5R GROVE NANCY 2024-12-22 4623
1.5REC BARRON MARYANN 2022-12-27 2618 LICENSE EXPIRED
1.5REC DYCK WENDY 2025-01-05 2655
1.5REC PYLE LOUISE 2020-01-21 1021 LICENSE EXPIRED
2.0R ASMUNDSON DEEDEE 2024-12-07 1008
2.0R PASZEK CINDI 2024-12-25 4709
2.0R ROMMANN CHERYL 2021-11-22 1427 LICENSE EXPIRED
2.0R SCRIBA ANGELA 2023-03-07 2300 LICENSE EXPIRED
2.0R SLOAN KATE 2020-11-30 1640 LICENSE EXPIRED
2.0R TREMELLING VALERIE 2022-11-09 5528 LICENSE EXPIRED
2.0R WILFORD BONITA 2020-12-12 4607 LICENSE EXPIRED
2.0REC CHECKLEY KIM 2022-10-07 4001 LICENSE EXPIRED
2.0REC HOMSTOL JEAN 2020-11-30 4304 LICENSE EXPIRED
2.0REC JESKY VAL 2024-12-06 4928
2.0REC MASKIW LORRAINE 2021-08-23 0147 LICENSE EXPIRED
2.0REC SMITH DENNIS 2021-11-14 5529 LICENSE EXPIRED
2.0REC WALTERS STEVE 2022-12-02 4424 LICENSE EXPIRED
2.5R DEBEURS COLETTE 2022-10-14 5327 LICENSE EXPIRED
2.5R GESERICK CAROL 2024-10-19 1143
2.5R GIROUX DANIELLE 2022-10-14 1933 LICENSE EXPIRED
2.5R JAMES ANNETTE 2022-01-26 4828 LICENSE EXPIRED
2.5R MAKSYMIC LEE 2022-10-07 4402 LICENSE EXPIRED
2.5R WOLFE PAMELA 2021-11-10 2526 LICENSE EXPIRED
2.5R WRIGHT EVELYN 2022-10-07 0418 LICENSE EXPIRED
2.5REC BARTLETT KIM 2021-10-11 0149 LICENSE EXPIRED
2.5REC CHURCH PAT 2021-03-18 1403 LICENSE EXPIRED
2.5REC KOZAK DONNA 2025-01-14 5253
2.5REC NORGARD BARB 2022-01-04 2547 LICENSE EXPIRED
2.5REC PALMER LYNNE 2024-12-08 0658
3.0R JESKY JAY 2024-12-06 4928
3.0R LOESSL LINDA 2020-11-30 5015 LICENSE EXPIRED
3.0R MAKSYMIC CRAIG 2022-10-07 4402 LICENSE EXPIRED
3.0R PETERSEN COLLEEN 2021-01-21 2209 LICENSE EXPIRED
3.0REC ANDERSON WENDY 2024-07-19 4307
3.0REC BULLERMAN MARK 2021-01-25 5535 LICENSE EXPIRED
3.0REC COATES ZENITH 2021-10-11 4725 LICENSE EXPIRED
3.0REC COX LYNDA 2022-12-28 5417 LICENSE EXPIRED
3.0REC HAGERT GARY 2021-01-26 1652 LICENSE EXPIRED
3.0REC JOHNSON KATHY 2025-01-23 5603
3.0REC KOZAK COLIN 2021-11-25 5253 LICENSE EXPIRED
3.0REC MASKIW DAN 2021-01-24 0147 LICENSE EXPIRED
3.0REC SCHOEBERL DEBRA 2022-02-12 3100 LICENSE EXPIRED
3.0REC WRIGHT DIANE 2020-11-29 2200 LICENSE EXPIRED
3.5R CANTILLO JIM 2021-10-11 4019 LICENSE EXPIRED
3.5R CHURCH CRAIG 2021-03-18 1403 LICENSE EXPIRED
3.5REC BULLERMAN RENAE 2021-01-25 5535 LICENSE EXPIRED
3.5REC GILES HOLLY 2022-12-27 4320 LICENSE EXPIRED
3.5REC JACOBUS SHARON 2021-11-30 2207 LICENSE EXPIRED
3.5REC LINCOLN DAVID 2020-01-30 5347 LICENSE EXPIRED
3.5REC WALTERS MICHELE 2020-12-23 4424 LICENSE EXPIRED
4.0R MEHRENS JOSEPH 2023-10-14 2225 LICENSE EXPIRED
4.0REC CUETO NANCY 2021-11-07 2046 LICENSE EXPIRED
4.0REC JUHALA BRENDA 2021-01-26 0524 LICENSE EXPIRED
4.0REC MANN GORDON 2022-09-15 2679 LICENSE EXPIRED
4.0REC OUELLETTE PAM 2024-11-21 1633
4.0W ANDERSON JAMES 2024-07-18 4307
4.0W GAMBLE JUDY 2024-12-29 1745
4.0W MORTON CARL 2022-11-13 0636 LICENSE EXPIRED
4.0W MUCKELT FRED 2024-12-08 0644
4.0W MUCKELT GLENDA 2024-12-08 0644
4.0W NARDELLA MARIA 2021-12-06 4000 LICENSE EXPIRED
4.0W OLSON PHIL 2022-11-05 0652 LICENSE EXPIRED
4.0W RANCOURT LOUISE 2020-05-11 0347 LICENSE EXPIRED
4.5 ALLAN JANIS 2020-11-20 1702 LICENSE EXPIRED
4.5 HUGGINS BARBARA 2022-08-08 3826 LICENSE EXPIRED
4.5 MORTON DEB 2022-11-13 0636 LICENSE EXPIRED
VP-MW1 3.0 WILFORD BEN 2024-12-11 4607

Counts
Food Handler Count:87
Expired Count:70
Expiring Soon Count:0