American Flag
Canadian Flag
2025-05-09
  Expire
Team Last Name First Name Date Site No
Brown Terry 2020-01-28 1728 LICENSE EXPIRED
Dales Sandie 2022-01-06 0435 LICENSE EXPIRED
Decker Craig 2022-05-19 2045 LICENSE EXPIRED
Decker Linda 2022-05-19 2045 LICENSE EXPIRED
Fairweather Debbie 2022-01-09 0618 LICENSE EXPIRED
Fairweather Peter 2022-01-09 0618 LICENSE EXPIRED
Fusco Velesta 2020-07-11 1870 LICENSE EXPIRED
Gibbs Larry 2022-01-06 4519 LICENSE EXPIRED
Gorder Linda 2021-11-05 2204 LICENSE EXPIRED
Hagert Gail 2021-01-26 1652 LICENSE EXPIRED
Loftness Barb 2020-11-07 2539 LICENSE EXPIRED
Murray Carol 2021-01-10 0638 LICENSE EXPIRED
Rigby John 2021-11-15 2141 LICENSE EXPIRED
Rigby Tamara 2020-12-23 2141 LICENSE EXPIRED
Sells Bonnie 2020-11-30 2533 LICENSE EXPIRED
Shute Heather 2019-11-15 0422 LICENSE EXPIRED
Smelsky Lorne 2020-01-25 0356 LICENSE EXPIRED
Thistlethwaite Linda 2020-01-07 2805 LICENSE EXPIRED
Thistlethwaite Paul 2020-01-07 2805 LICENSE EXPIRED
Wendt Judi 2022-01-07 1912 LICENSE EXPIRED
1.5R Grove Nancy 2024-12-22 4623 LICENSE EXPIRED
1.5REC Barron Maryann 2022-12-27 2618 LICENSE EXPIRED
1.5REC Dyck Wendy 2025-01-05 2655 LICENSE EXPIRED
1.5REC Pyle Louise 2020-01-21 1021 LICENSE EXPIRED
2.0R Asmundson Deedee 2024-12-07 1008 LICENSE EXPIRED
2.0R Paszek Cindi 2024-12-25 4709 LICENSE EXPIRED
2.0R Rommann Cheryl 2021-11-22 1427 LICENSE EXPIRED
2.0R Scriba Angela 2023-03-07 2300 LICENSE EXPIRED
2.0R Sloan Kate 2020-11-30 1640 LICENSE EXPIRED
2.0R Tremelling Valerie 2022-11-09 5528 LICENSE EXPIRED
2.0R Wilford Bonita 2020-12-12 4607 LICENSE EXPIRED
2.0REC Checkley Kim 2022-10-07 4001 LICENSE EXPIRED
2.0REC Homstol Jean 2020-11-30 4304 LICENSE EXPIRED
2.0REC Jesky Val 2024-12-06 4928 LICENSE EXPIRED
2.0REC Maskiw Lorraine 2021-08-23 0147 LICENSE EXPIRED
2.0REC Smith Dennis 2021-11-14 5529 LICENSE EXPIRED
2.0REC Walters Steve 2022-12-02 4424 LICENSE EXPIRED
2.5R Debeurs Colette 2022-10-14 5327 LICENSE EXPIRED
2.5R Geserick Carol 2024-10-19 1143 LICENSE EXPIRED
2.5R Giroux Danielle 2022-10-14 1933 LICENSE EXPIRED
2.5R James Annette 2022-01-26 4828 LICENSE EXPIRED
2.5R Maksymic Lee 2022-10-07 4402 LICENSE EXPIRED
2.5R Wolfe Pamela 2021-11-10 2526 LICENSE EXPIRED
2.5R Wright Evelyn 2022-10-07 0418 LICENSE EXPIRED
2.5REC Bartlett Kim 2021-10-11 0149 LICENSE EXPIRED
2.5REC Church Pat 2021-03-18 1403 LICENSE EXPIRED
2.5REC Kozak Donna 2025-01-14 5253 LICENSE EXPIRED
2.5REC Norgard Barb 2022-01-04 2547 LICENSE EXPIRED
2.5REC Palmer Lynne 2024-12-08 0658 LICENSE EXPIRED
3.0R Jesky Jay 2024-12-06 4928 LICENSE EXPIRED
3.0R Loessl Linda 2020-11-30 5015 LICENSE EXPIRED
3.0R Maksymic Craig 2022-10-07 4402 LICENSE EXPIRED
3.0R Petersen Colleen 2021-01-21 2209 LICENSE EXPIRED
3.0REC Anderson Wendy 2024-07-19 4307 LICENSE EXPIRED
3.0REC Bullerman Mark 2021-01-25 5535 LICENSE EXPIRED
3.0REC Coates Zenith 2021-10-11 4725 LICENSE EXPIRED
3.0REC Cox Lynda 2022-12-28 5417 LICENSE EXPIRED
3.0REC Hagert Gary 2021-01-26 1652 LICENSE EXPIRED
3.0REC Johnson Kathy 2025-01-23 5603 LICENSE EXPIRED
3.0REC Kozak Colin 2021-11-25 5253 LICENSE EXPIRED
3.0REC Maskiw Dan 2021-01-24 0147 LICENSE EXPIRED
3.0REC Schoeberl Debra 2022-02-12 3100 LICENSE EXPIRED
3.0REC Wright Diane 2020-11-29 2200 LICENSE EXPIRED
3.5R Cantillo Jim 2021-10-11 4019 LICENSE EXPIRED
3.5R Church Craig 2021-03-18 1403 LICENSE EXPIRED
3.5REC Bullerman Renae 2021-01-25 5535 LICENSE EXPIRED
3.5REC Giles Holly 2022-12-27 4320 LICENSE EXPIRED
3.5REC Jacobus Sharon 2021-11-30 2207 LICENSE EXPIRED
3.5REC Lincoln David 2020-01-30 5347 LICENSE EXPIRED
3.5REC Walters Michele 2020-12-23 4424 LICENSE EXPIRED
4.0R Mehrens Joseph 2023-10-14 2225 LICENSE EXPIRED
4.0REC Cueto Nancy 2021-11-07 2046 LICENSE EXPIRED
4.0REC Juhala Brenda 2021-01-26 0524 LICENSE EXPIRED
4.0REC Mann Gordon 2022-09-15 2679 LICENSE EXPIRED
4.0REC Ouellette Pam 2024-11-21 1633 LICENSE EXPIRED
4.0W Anderson James 2024-07-18 4307 LICENSE EXPIRED
4.0W Gamble Judy 2024-12-29 1745 LICENSE EXPIRED
4.0W Morton Carl 2022-11-13 0636 LICENSE EXPIRED
4.0W Muckelt Fred 2024-12-08 0644 LICENSE EXPIRED
4.0W Muckelt Glenda 2024-12-08 0644 LICENSE EXPIRED
4.0W Nardella Maria 2021-12-06 4000 LICENSE EXPIRED
4.0W Olson Phil 2022-11-05 0652 LICENSE EXPIRED
4.0W Rancourt Louise 2020-05-11 0347 LICENSE EXPIRED
4.5 Allan Janis 2020-11-20 1702 LICENSE EXPIRED
4.5 Huggins Barbara 2022-08-08 3826 LICENSE EXPIRED
4.5 Morton Deb 2022-11-13 0636 LICENSE EXPIRED
VP-MW1 3.0 Wilford Ben 2024-12-11 4607 LICENSE EXPIRED

Counts
Food Handler Count:87
Expired Count:87
Expiring Soon Count:0